Nathaniel's Scrap Notes provides a scrap price summary for the past 12 months





Scrap Gold Finger Trimmings
February 2024 LTL



Click on the graph to enlarge


Scrap Gold Finger Trimmings

Scrap Gold Finger Trimmings shall consist of sorted gold plated trimmings accumulated by clipping metal clad circuit boards and segregating the ''male'' circuit board connections. Gold Fingers shall be trimmed in such a fashion as to remove any excess non-gold content materials and trimmed as close to the gold as possible.


Common Trading Terms
LTL The LTL prices refer to the over the scale value of miscellaneous quantities of materials. Less than Truck Load quantity refers to weights of less than 40,000 lbs unless otherwise stated.
TL TL prices refer to sorted and prepared materials, packaged and ready for shipment in typical
Truck Load quantity weights of 40,000 lbs. unless otherwise stipulated.

Source : ScrapIndex.com
Date Price
(USD/lbs)
February 01, 2024 $74.52
February 02, 2024 $74.81
February 03, 2024 $74.37
February 04, 2024 $74.37
February 05, 2024 $74.37
February 06, 2024 $73.94
February 07, 2024 $74.08
February 08, 2024 $74.23
February 09, 2024 $74.08
February 10, 2024 $73.79
February 11, 2024 $73.79
February 12, 2024 $73.79
February 13, 2024 $73.79
February 14, 2024 $72.62
February 15, 2024 $72.48
February 16, 2024 $73.06
February 17, 2024 $73.06
February 18, 2024 $73.06
February 19, 2024 $73.50
February 20, 2024 $73.50
February 21, 2024 $73.94
February 22, 2024 $73.94
February 23, 2024 $73.94
February 24, 2024 $74.23
February 25, 2024 $74.23
February 26, 2024 $74.23
February 27, 2024 $74.23
February 28, 2024 $74.08
February 29, 2024 $74.08
* Spot market prices for the RecycleNet Composite Index are calculated from current online exchange transactions.


Webmaster FeedBack       Log-In       Price SnapShot Reports       Privacy Policy       Home
scrap.net